On this page you will find all the answers to LA Times Crossword of October 13th 2016.
October 13th 2016 Answers
| Clue | Answer |
|---|---|
| "__ Secretary": CBS drama | MADAM |
| Tense period? | PAST |
| Studio payment | RENT |
| Anaheim's Honda Center, e.g. | ARENA |
| West Coast sch. | UCLA |
| Harbinger | OMEN |
| Woody Woodpecker's creator | LANTZ |
| Commuter option | RAIL |
| Skip over | OMIT |
| Circus barker turned hurler known for brushbacks? | INSIDEPITCHMAN |
| Auditorium | HALL |
| Sound sometimes choked back | SOB |
| Harvest-ready | RIPE |
| Wooded valley | DELL |
| Olympics volleyball great Kerri __ Jennings | WALSH |
| Like fans after a tough win, probably | HOARSE |
| Pro words | YEAS |
| 29-Down's rock gp. | ELO |
| Circus emcee turned fry cook? | ONIONRINGMASTER |
| Reason to wear earplugs | DIN |
| A, in many orgs. | ASSN |
| Saws | ADAGES |
| Emmy contender | ACTOR |
| French cathedral city | METZ |
| "Not gonna happen" | NOPE |
| With 27-Down, sign on a damp bench | WET |
| Party leader | HOST |
| Circus performer turned gardener? | DANDELIONTAMER |
| Disturbs | JARS |
| Button on some remotes | MENU |
| Family name in a 1936 classic | OHARA |
| Dramatic accusation | ETTU |
| Send a quick message to | PING |
| Contribute, as to a kitty | PAYIN |
| Stinging insect | WASP |
| Merit badge holder | SASH |
| Baton, say | STICK |
| West African country | MALI |
| Ireland's __ Islands | ARAN |
| Lairs | DENS |
| Film noir protagonist | ANTIHERO |
| Miata maker | MAZDA |
| Prince's "__ Rain" | PURPLE |
| Berry at health food stores | ACAI |
| Narrow cut | SLIT |
| Soft minerals | TALCS |
| Disc-shaped robotic vacuum | ROOMBA |
| Austen classic | EMMA |
| Nuremberg no | NEIN |
| Blasted stuff | TNT |
| Respected tribe members | ELDERS |
| Tearful words | HOWSAD |
| Sitcom with a 1974 wedding episode | RHODA |
| Greek column style | IONIC |
| See 51-Across | PAINT |
| Jeff of 39-Across | LYNNE |
| Chair part | LEG |
| Release | LETGO |
| "To __: perchance to dream": Hamlet | SLEEP |
| Epsom Downs racer | HORSE |
| Caught | SNARED |
| __ Prime | AMAZON |
| Ideology | ISM |
| Red-and-white topper | SANTAHAT |
| Admits (to) | OWNSUP |
| Yet | THOUGH |
| Estimates on weather maps | TEMPS |
| Dots on a subway map | STOPS |
| Excel input | DATA |
| Graphic __ | ARTS |
| General Organa in "Star Wars: The Force Awakens" | LEIA |
| Days and Holiday | INNS |
| Permission-seeking phrase | MAYI |
| "The Very Hungry Caterpillar" writer Carle | ERIC |
| Military status | RANK |
| Hanukkah celebrator | JEW |
0 comments:
Post a Comment